* Paiements approximatifs, à titre indicatif, excluant taxes, enregistrements, options et accessoires
| Overview | |||
|---|---|---|---|
| PDSF de base | 47 594 | 65 144 | |
| Classification EPA | Petits véhicules utilitaires sport 2RM | Véhicules utilitaires sport 2RM standard | |
| Groupe motopropulseur | Traction avant | Propulsion arrière | |
| Estimation ÉnerGuide - Ville (L/100 km) | |||
| Estimation ÉnerGuide - Route (L/100 km) | |||
| Type de moteur | Électrique | Électrique | |
| Cylindrée | |||
| Puissance HP nette SAE / tr/min. | 201 @ 6000 | 201 | |
| Couple net SAE / tr/min. | 188 | 258 | |
| Capacité de l'habitacle | 5 | 7 | |
| Technical Specs | |||
|---|---|---|---|
| Véhicule | |||
| Classification EPA | Petits véhicules utilitaires sport 2RM | Véhicules utilitaires sport 2RM standard | |
| Émissions de CO2 (kg/an) pour 24 000 km parcourus par an | |||
| Estimation ÉnerGuide - Ville (L/100 km) | L/100 km | L/100 km | |
| Estimation ÉnerGuide - Route (L/100 km) | L/100 km | L/100 km | |
| Groupe motopropulseur | |||
| Groupe motopropulseur | Traction avant | Propulsion arrière | |
| Estimation ÉnerGuide - Ville (L/100 km) | L/100 km | L/100 km | |
| Estimation ÉnerGuide - Route (L/100 km) | L/100 km | L/100 km | |
| Code de commande du moteur | |||
| Type de moteur | Électrique | Électrique | |
| Cylindrée | |||
| Circuit d'alimentation | |||
| Puissance HP nette SAE / tr/min. | 201 @ 6000 | 201 | |
| Couple net SAE / tr/min. | 188 | 258 | |
| Code de commande de la boîte de vitesses | |||
| Type de la boîte de vitesses | 1 | 1 | |
| Description de la boîte de vitesses (suite) | Automatique | Automatique | |
| Description de la boîte de vitesses (suite) | |||
| Rapport de démultiplication de 1re vitesse (:1) | |||
| Rapport de démultiplication de 2e vitesse (:1) | |||
| Rapport de démultiplication de 3e vitesse (:1) | |||
| Quatrième rapport de vitesse ( :1) | |||
| Rapport de démultiplication de 5e vitesse (:1) | |||
| Rapport de démultiplication de 6e vitesse (:1) | |||
| Rapport de marche arrière (:1) | |||
| Dimension de l'embrayage (po) | |||
| Rapport de pont d'entraînement d'essieu (:1) | 10.65 | 13.16 | |
| Ampérage de démarrage à froid à -17 C (0 F) (principale) | |||
| Capacité d'alternateur maximum (A) | |||
| Capacité totale du système de refroidissement (pte) | |||
| Dimensions | |||
| Capacité de l'habitacle | 5 | 7 | |
| Volume de l'habitacle (pi³) | 99.7 | 158.8 | |
| Dégagement-tête à l'avant (po) | 40.5 | 41.2 | |
| Dégagement-jambes à l'avant (po) | 41.5 | 41.4 | |
| Dégagement-épaules à l'avant (po) | 56.3 | 61.6 | |
| Dégagement-hanches à l'avant (po) | 53.3 | 59.4 | |
| Dégagement-tête deuxième rangée (po) | 38.1 | 39.8 | |
| Dégagement-jambes deuxième rangée (po) | 36.9 | 42.8 | |
| Mechanical | |||
|---|---|---|---|
| ABS | Standard | Standard | |
| Freins à disque aux 4 roues | Standard | Standard | |
| Traction avant | Standard | N/A | |
| Direction assistée | Standard | Standard | |
| En aluminium | Standard | Standard | |
| Boîte de vitesses automatique | Standard | Standard | |
| Alimentation électrique | Standard | Standard | |
| Système de surveillance de la pression des pneus | Standard | Standard | |
| Boîte de vitesse aut. 1 vitesse | Standard | Standard | |
| Moteur électrique | Standard | Standard | |
| Système d’alimentation à recharge rapide pour véhicules électriques rechargeables | Standard | N/A | |
| Propulsion arrière | N/A | Standard | |
| Transmission avec mode d'embrayage double | N/A | Standard | |
| Différentiel à glissement limité activé par le frein | N/A | Standard | |
| Exterior | |||
|---|---|---|---|
| Pneus - Avant performance | Standard | N/A | |
| Pneus - Arrière performance | Standard | N/A | |
| Pneus - Avant toutes saisons | N/A | Standard | |
| Pneus - Arrière toutes saisons | N/A | Standard | |
| Interior | |||
|---|---|---|---|
| Régulateur de la température | Standard | Standard | |
| Climatisation | Standard | Standard | |
| Système antivol | Standard | Standard | |
| Chaîne stéréo AM/FM | Standard | Standard | |
| Régulateur de vitesse | Standard | Standard | |
| Dégivreur arrière | Standard | Standard | |
| Tapis protecteurs | Standard | N/A | |
| Accès sans clé | Standard | Standard | |
| Verrouillage électrique des portes | Standard | Standard | |
| Rétroviseurs chauffants | Standard | Standard | |
| Rétroviseur(s) électrique(s) | Standard | Standard | |
| Système de navigation | Standard | Standard | |
| Accès au coffre sur le siège arrière | Standard | Standard | |
| Sièges en tissu (Option) | Standard | N/A | |
| Sièges en tissu | Standard | N/A | |
| Sièges baquets | Standard | Standard | |
| Volant réglable | Standard | Standard | |
| Glaces électriques | Standard | Standard | |
| Essuie-glaces intermittents | Standard | Standard | |
| Radio par satellite | Standard | Standard | |
| Lecteur MP3 | Standard | Standard | |
| Siège(s) avant chauffant(s) | Standard | Standard | |
| Glaces teintées | Standard | Standard | |
| Essuie-glaces intermittents à cadence variable | Standard | Standard | |
| Commandes audio au volant | Standard | Standard | |
| Antidémarreur | Standard | Standard | |
| Miroir de courtoisie côté conducteur | Standard | Standard | |
| Miroir de courtoisie côté passager | Standard | Standard | |
| Miroir de courtoisie éclairé côté conducteur | Standard | Standard | |
| Miroir de courtoisie éclairé côté passager | Standard | Standard | |
| Ordinateur de voyage | Standard | Standard | |
| Connectivité Bluetooth | Standard | Standard | |
| Télématiques | Standard | Standard | |
| Caméra de recul | Standard | Standard | |
| Démarrage sans clé | Standard | Standard | |
| Entrée audio auxiliaire | Standard | Standard | |
| Radio HD | Standard | Standard | |
| Banquette arrière | Standard | Standard | |
| Régulateur de vitesse adaptatif | Standard | Standard | |
| Intégration d’appareil intelligent | Standard | Standard | |
| Abonnement de service requis | Standard | Standard | |
| Régulateur de vitesse avec aide à la direction | Standard | Standard | |
| Climatisation multizone | N/A | Standard | |
| Climatisation arrière | N/A | Standard | |
| Siège de 3e rangée | N/A | Standard | |
| Siège conducteur à réglage électrique | N/A | Standard | |
| Siège passager à réglage électrique | N/A | Standard | |
| Essuie-glaces à capteur de pluie | N/A | Standard | |
| Rétroviseur intérieur à atténuation automatique | N/A | Standard | |
| Aide au stationnement arrière | N/A | Standard | |
| Soutien lombaire réglable côté conducteur | N/A | Standard | |
| Soutien lombaire réglable côté passager | N/A | Standard | |
| Ouverture du coffre à distance | N/A | Standard | |
| Démarreur à distance | N/A | Standard | |
| Hayon relevable à commande électrique | N/A | Standard | |
| Siège(s) avant refroidissant(s) | N/A | Standard | |
| Rétroviseurs extérieurs repliables électriquement | N/A | Standard | |
| Sièges synthétiques de première qualité (Option) | N/A | Standard | |
| Sièges synthétiques de première qualité | N/A | Standard | |
| Hayon relevable mains libres | N/A | Standard | |
| Volant chauffant | N/A | Standard | |
| Point d'accès sans fil | N/A | Standard | |
| Phares à DEL | N/A | Standard | |
| Safety | |||
|---|---|---|---|
| Coussin gonflable pour le conducteur | Standard | Standard | |
| Coussin gonflable pour le passager | Standard | Standard | |
| Coussin gonflable latéral avant | Standard | Standard | |
| Coussin gonflable pour la tête avant | Standard | Standard | |
| Coussin gonflable arrière pour la tête | Standard | Standard | |
| Verrouillage de sécurité pour enfants | Standard | Standard | |
| Phares diurnes | Standard | Standard | |
| Système antipatinage | Standard | Standard | |
| Phares automatiques | Standard | Standard | |
| Clignotants intégrés | Standard | Standard | |
| Contrôle de stabilité | Standard | Standard | |
| Assistance de freinage | Standard | Standard | |
| Détecteur de passager pour coussin gonflable | Standard | Standard | |
| Système de surveillance des angles morts | Standard | Standard | |
| Avertisseur de sortie de voie | Standard | Standard | |
| Coussin gonflable aux genoux du conducteur | Standard | Standard | |
| Alerte de trafic transversal | Standard | Standard | |
| Système de suivi de voie | Standard | Standard | |
| Système de prévention de collision en marche avant | Standard | Standard | |
| Feux de route automatiques | Standard | Standard | |
| Surveillance de vigilance du conducteur | Standard | Standard | |
| Système de prévention de collision en marche arrière | Standard | Standard | |
| Aide aux manœuvres d'évitement | N/A | Standard | |

